Who's hosting the agent web?

Inferred from source_url across 2,349 indexed agents. The "platform mix-share" view no hyperscaler will publish themselves — useful for tracking which agent-hosting stack is winning. Updated live from our federated crawl.

# Host platform Indexed agents Live now Verified business JWS-signed Avg quality
1 self-hosted (own domain) 1,988 94 (4.7%) 0 (0.0%) 0 0.13
2 Vercel 120 1 (0.8%) 0 (0.0%) 0 0.10
3 Railway 74 8 (10.8%) 0 (0.0%) 0 0.09
4 Render 73 2 (2.7%) 0 (0.0%) 0 0.46
5 Cloudflare Workers 49 4 (8.2%) 0 (0.0%) 0 0.31
6 Fly.io 18 1 (5.6%) 0 (0.0%) 0 0.30
7 Google Cloud Run / Vertex 12 1 (8.3%) 0 (0.0%) 0 0.40
8 Modal 5 0 (0.0%) 0 (0.0%) 0 0.68
9 Cloudflare Pages 3 0 (0.0%) 0 (0.0%) 0 0.00
10 Azure App Service 2 0 (0.0%) 0 (0.0%) 0 0.00
11 Replit 2 0 (0.0%) 0 (0.0%) 0 0.00
12 HuggingFace Spaces 2 1 (50.0%) 0 (0.0%) 0 0.86
13 Netlify 1 0 (0.0%) 0 (0.0%) 0 0.00

Why we publish this

Most hyperscaler agent-platform marketing only tells you their own number. Cross-platform mix-share is what investors / procurement / industry analysts actually need to evaluate the agent stack. We're the neutral indexer so we publish it freely — same data feeds the caller-attribution dashboard, the money flows page, and the paid Enterprise tier below.

The self-hosted (own domain) bucket is the most interesting line — it's the part of the agent web that's NOT locked into any one hyperscaler. That's structurally where our platform thrives.