Skip to content

Who's hosting the agent web?

An estimated hosting breakdown for 8,884 indexed agents, inferred from their published URLs. Updated as the index changes.

# Host platform Indexed agents Live now Legal entity verified JWS-signed Avg quality
1 self-hosted (own domain) 7,202 934 (13.0%) 0 (0.0%) 117 0.68
2 Cloudflare Workers 562 100 (17.8%) 0 (0.0%) 17 0.65
3 Vercel 497 29 (5.8%) 0 (0.0%) 3 0.66
4 Railway 228 10 (4.4%) 0 (0.0%) 1 0.58
5 Render 189 21 (11.1%) 0 (0.0%) 3 0.67
6 Fly.io 78 20 (25.6%) 0 (0.0%) 1 0.69
7 Google Cloud Run / Vertex 68 7 (10.3%) 0 (0.0%) 0 0.38
8 Netlify 15 2 (13.3%) 0 (0.0%) 0 0.60
9 Replit 11 1 (9.1%) 0 (0.0%) 0 0.61
10 Cloudflare Pages 10 6 (60.0%) 0 (0.0%) 0 0.88
11 AWS Lambda 6 1 (16.7%) 0 (0.0%) 0 0.55
12 Modal 6 0 (0.0%) 0 (0.0%) 0 0.69
13 HuggingFace Spaces 5 0 (0.0%) 0 (0.0%) 0 0.56
14 Agenstry (us) that's us 2 2 (100.0%) 0 (0.0%) 2 1.00
15 Azure Container Apps 2 1 (50.0%) 0 (0.0%) 0 0.82
16 Azure App Service 2 0 (0.0%) 0 (0.0%) 0 0.42
17 Firebase 1 0 (0.0%) 0 (0.0%) 0 0.75

Hosting is inferred from public URLs and may miss private infrastructure. See source coverage for the index boundary.