Skip to content

Who's hosting the agent web?

An estimated hosting breakdown for 9,069 indexed agents, inferred from their published URLs. Updated as the index changes.

# Host platform Indexed agents Live now Legal entity verified JWS-signed Avg quality
1 self-hosted (own domain) 7,305 937 (12.8%) 0 (0.0%) 132 0.68
2 Cloudflare Workers 631 89 (14.1%) 0 (0.0%) 4 0.65
3 Vercel 501 31 (6.2%) 0 (0.0%) 3 0.65
4 Railway 232 11 (4.7%) 0 (0.0%) 1 0.59
5 Render 190 19 (10.0%) 0 (0.0%) 3 0.66
6 Fly.io 78 22 (28.2%) 0 (0.0%) 1 0.70
7 Google Cloud Run / Vertex 71 7 (9.9%) 0 (0.0%) 0 0.36
8 Netlify 15 2 (13.3%) 0 (0.0%) 0 0.56
9 Cloudflare Pages 12 5 (41.7%) 0 (0.0%) 0 0.77
10 Replit 10 0 (0.0%) 0 (0.0%) 0 0.58
11 AWS Lambda 6 1 (16.7%) 0 (0.0%) 0 0.64
12 Modal 6 0 (0.0%) 0 (0.0%) 0 0.69
13 HuggingFace Spaces 5 0 (0.0%) 0 (0.0%) 0 0.56
14 Agenstry (us) that's us 2 2 (100.0%) 0 (0.0%) 2 1.00
15 Azure Container Apps 2 1 (50.0%) 0 (0.0%) 0 0.82
16 Azure App Service 2 0 (0.0%) 0 (0.0%) 0 0.42
17 Firebase 1 0 (0.0%) 0 (0.0%) 0 0.75

Hosting is inferred from public URLs and may miss private infrastructure. See source coverage for the index boundary.