Discovery coverage
Where our agents come from and how much each source contributes.
A2A agents
11,968
JSON-RPC live
1,819
MCP servers
227,316
Sources active
50
Source health
Each source's most recent discovery run. Contribution counts below are lifetime totals, so a dead source keeps its bar.
| Source | Feeds | State | Last yield | Last success |
|---|---|---|---|---|
| aggregator_lists | mcp | not run | 0 | 2026-11-21 06:28 |
| agntcy_directory | agent_urls | not run | 0 | — |
| aws_agent_registry | agent_urls | not run | 0 | — |
| azure_foundry | agent_urls | not run | 0 | — |
| claude_plugins | mcp | not run | 0 | 2026-11-21 06:28 |
| cloudflare_ans | agent_urls | not run | 0 | — |
| cursor_mcp | mcp | not run | 0 | 2026-09-08 19:25 |
| docker_catalog | mcp | not run | 0 | 2026-11-21 07:18 |
| docker_hub | mcp | not run | 0 | 2026-11-21 07:18 |
| gcp_agent_registry | agent_urls | not run | 0 | — |
| github_mcp_registry | mcp | not run | 0 | 2026-11-21 06:28 |
| glama_api | mcp | not run | 0 | — |
| huggingface_models | agent_urls | not run | 0 | — |
| huggingface_spaces | agent_urls | not run | 0 | 2026-09-01 07:15 |
| mcp_registry_full | mcp | not run | 0 | 2026-11-21 06:30 |
| mcp_registry_servers | registry | not run | 0 | 2026-08-25 04:55 |
| npm | mcp | not run | 0 | 2026-11-21 06:29 |
| open_web | agent_urls | not run | 0 | — |
| postman_workspaces | agent_urls | not run | 0 | — |
| pypi | mcp | not run | 0 | 2026-11-21 07:33 |
| smithery | agent_urls | not run | 0 | 2026-10-30 19:18 |
| smithery_servers | registry | not run | 0 | 2026-10-30 20:44 |
| smithery_skills | skills | not run | 0 | 2026-10-30 13:29 |
| x402_services | mcp | not run | 0 | — |
| 8004scan | agent_urls | healthy | 53 | 2026-11-22 01:38 |
| a2a_registry_org | agent_urls | healthy | 3,055 | 2026-11-22 01:02 |
| a2aregistry | agent_urls | healthy | 746 | 2026-11-21 18:47 |
| agent_skills_index | skills | healthy | 295 | 2026-11-21 19:52 |
| agentic_market | payment | healthy | 5,902 | 2026-11-21 16:24 |
| anthropic_connectors | mcp | healthy | 327 | 2026-11-21 19:42 |
| azure_mcp_center | mcp | healthy | 110 | 2026-11-21 19:42 |
| circle_gateway_balances | payment | healthy | 30 | 2026-11-21 12:09 |
| claude_plugins_official | skills | healthy | 397 | 2026-11-21 19:50 |
| claudeskills_info | skills | healthy | 100 | 2026-11-21 19:49 |
| cline_marketplace | mcp | healthy | 199 | 2026-11-21 19:42 |
| composio | mcp | healthy | 75 | 2026-11-21 19:41 |
| crtsh | agent_urls | healthy | 79 | 2026-11-21 21:57 |
| ct | agent_urls | healthy | 2 | 2026-11-21 21:56 |
| erc8004 | agent_urls | healthy | 1,229 | 2026-11-22 01:18 |
| gemini_cli_extensions | mcp | healthy | 1,069 | 2026-11-21 19:42 |
| github_code | agent_urls | healthy | 5,049 | 2026-11-21 21:56 |
| github_mcp_repos | registry | healthy | 1,032 | 2026-11-22 00:31 |
| github_topics | agent_urls | healthy | 558 | 2026-11-21 21:31 |
| glama_sitemap | registry | healthy | 28,890 | 2026-11-22 00:30 |
| jsr | mcp | healthy | 368 | 2026-11-21 19:41 |
| langchain_hub | agent_urls | healthy | 8,000 | 2026-11-22 00:51 |
| lists | agent_urls | healthy | 4,407 | 2026-11-21 21:29 |
| manifests | agent_urls | healthy | 99,873 | 2026-11-21 22:22 |
| mcp_registry | agent_urls | healthy | 83,608 | 2026-11-21 21:30 |
| mcp_so | mcp | healthy | 20,213 | 2026-11-21 18:08 |
| n8n_community | mcp | healthy | 4,250 | 2026-11-21 19:41 |
| n8n_workflows | agent_urls | healthy | 11,682 | 2026-11-21 19:20 |
| nanda_index | agent_urls | healthy | 286 | 2026-11-22 01:12 |
| openai_plugins | skills | healthy | 400 | 2026-11-21 19:52 |
| registry | agent_urls | healthy | 1,492 | 2026-11-21 21:29 |
| rpc:arbitrum:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:arbitrum:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:arc:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:arc:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:avalanche:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:avalanche:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:base:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:base:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:ethereum:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:ethereum:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:monad:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:monad:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:optimism:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:optimism:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:polygon:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:polygon:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:tempo:fallback | rpc | healthy | 1 | 2026-11-22 00:55 |
| rpc:tempo:primary | rpc | healthy | 1 | 2026-11-22 00:55 |
| shopify | mcp | healthy | 5 | 2026-11-21 19:41 |
| sitemap | agent_urls | healthy | 102 | 2026-11-21 22:01 |
| skill_library_github | skills | healthy | 737 | 2026-11-21 19:49 |
| skills_sh | skills | healthy | 305 | 2026-11-21 19:49 |
| ucp_profiles | payment | healthy | 373 | 2026-11-21 12:09 |
| x402_facilitator_anyspend | payment | healthy | 20 | 2026-11-21 16:07 |
| x402_facilitator_dexter | payment | healthy | 3,013 | 2026-11-21 16:07 |
| x402_facilitator_goplausible | payment | healthy | 2,724 | 2026-11-21 16:07 |
| x402_facilitator_ultravioleta | payment | healthy | 2,710 | 2026-11-21 16:07 |
Contribution per source
recrawl_warm
10,196 agents
recrawl_hot
6,649 agents
recrawl_paid
6,421 agents
agentic_market
6,343 agents
cdp_discovery
6,272 agents
manifests
2,523 agents
mcp_registry
1,747 agents
n8n_workflows
1,618 agents
recrawl_weekly
1,608 agents
x402_list
1,574 agents
registry
1,127 agents
smithery
1,080 agents
a2aregistry
964 agents
github_code
910 agents
a2a_registry_org
868 agents
lists
586 agents
submitted
336 agents
recrawl_cold
291 agents
8004scan
249 agents
dexter_discovery
229 agents
github_topics
166 agents
erc8004
119 agents
mpp
107 agents
ultravioleta_discovery
105 agents
ai_catalog
76 agents
a2a-validate
64 agents
pay_sh
53 agents
sitemap
39 agents
crtsh
38 agents
nanda_index
26 agents
resalvage-20260817b
21 agents
resalvage-20260817
21 agents
owner_reprobe
18 agents
seeds
13 agents
recrawl_migration
13 agents
gate-widen-20260819
13 agents
goplausible_discovery
12 agents
anyspend_discovery
10 agents
operator_request
9 agents
manual_recrawl
4 agents
manual-verify
3 agents
manual
3 agents
ct
3 agents
test_fix_verification
1 agents
submitted_by_email
1 agents
manual_rescan
1 agents
manual-resubmit
1 agents
lf_a2a_members
1 agents
huggingface_spaces
1 agents
dispute_review
1 agents
Source overlap
How many sources found the same agent. More overlap, more confidence it exists.
| Sources per agent | Agents |
|---|---|
| 1 source | 2,546 |
| 2 sources | 2,661 |
| 3 sources | 4,593 |
| 4 sources | 3,163 |
| 5 sources | 2,181 |
| 6 sources | 736 |
| 7 sources | 259 |
| 8 sources | 82 |
| 9 sources | 27 |
| 10 sources | 11 |
| 11 sources | 5 |
| 12 sources | 2 |
| 13 sources | 1 |
What we crawl
Every source
- registry: a2aregistry.org JSON API
- lists: 7 curated GitHub awesome-lists for A2A + MCP
- mcp_registry: official MCP registry (deep paginated)
- smithery: Smithery MCP server registry (deep paginated)
- glama: Glama MCP server + connector sitemaps, stored as metadata-only unless a remote endpoint can be probed
- direct_mcp: MCP-looking URLs found in registries, manifests, and lists, probed directly via Streamable HTTP/SSE
- manifests: machine-readable manifests on known hosts:
agent-directory.json,agents.json,mcp.json,llms.txt,agents.txt - github_topics: GitHub repos tagged
a2a-agent/a2a-protocol/mcp-server(~15K repos) - agntcy: AGNTCY's public OASF directory (when reachable)
- github_code: GitHub code search for agent-card.json (requires token)
- ct: CertSpotter Certificate Transparency for ~24 PaaS providers (Render, Fly, Railway, Vercel, Netlify, Deno, Replit, Modal, Heroku, Cloudflare Workers, …) matching agent/a2a/mcp keywords
- crtsh: crt.sh CT corpus full-text search for
a2a,agent-card,mcp-server,agentapi - seeds: manual seed list
- submitted: direct opt-in via /submit form
Big-tech A2A endpoints: what we tried
Well-known paths on major vendors, re-run weekly. Most return 401/403/404 because tenant agents sit behind project IDs and OAuth.
| URL | Status |
|---|---|
https://agentforce.salesforce.com/.well-known/agent-card.json
|
unsafe: dns: [Errno -2] Name or service not known |
https://agents.microsoft.com/.well-known/agent-card.json
|
unreachable: ConnectError |
https://agentspace.google.com/.well-known/agent-card.json
|
no_endpoint |
https://anthropic.com/.well-known/agent-card.json
|
no_endpoint |
https://api.anthropic.com/.well-known/agent-card.json
|
no_endpoint |
https://api.openai.com/.well-known/agent-card.json
|
no_endpoint |
https://assistant.google.com/.well-known/agent-card.json
|
no_endpoint |
https://bedrock-agents.aws.amazon.com/.well-known/agent-card.json
|
unsafe: dns: [Errno -2] Name or service not known |
https://chatgpt.com/.well-known/agent-card.json
|
no_endpoint |
https://claude.ai/.well-known/agent-card.json
|
no_endpoint |
https://copilot.microsoft.com/.well-known/agent-card.json
|
not json |
https://copilotstudio.microsoft.com/.well-known/agent-card.json
|
not json |
https://dialogflow.cloud.google.com/.well-known/agent-card.json
|
not json |
https://einstein.salesforce.com/.well-known/agent-card.json
|
unsafe: dns: [Errno -2] Name or service not known |
https://joule.sap.com/.well-known/agent-card.json
|
unsafe: dns: [Errno -2] Name or service not known |
https://now-assist.service-now.com/.well-known/agent-card.json
|
unsafe: dns: [Errno -2] Name or service not known |
https://openai.com/.well-known/agent-card.json
|
no_endpoint |
https://q.amazonaws.com/.well-known/agent-card.json
|
unsafe: dns: [Errno -2] Name or service not known |
What we don't crawl (and why)
- NPM/PyPI package registries: packages are code, not deployed agents. Many arrive through other sources.
- Random .well-known crawl of all domains: too much scale for too little signal (mostly 404s).
- Auth-gated agents: visible in directories, not probeable anonymously.
- Truly private / unpublished agents: unindexable by design.