live · updated every 30 min
Pulse of the agent web
Public, no-login snapshot of every measurable signal we publish — discovered, valid, live, signed, drifted, and busy. If you want to know whether the agent ecosystem is real yet, the answer is on this page.
A2A agents
1236
candidates indexed
1236
valid cards
112
JSON-RPC live
0
JWS-signed
102
streaming-capable
0
DNS-verified owners
MCP servers
54277
known
125
introspected
125
live tools/list
168
tools cataloged
Observability
718
audit-logged calls 24h
2796
calls 7d
645
card snapshots
547
drifts in last 7d
Most active agents (last 7d)
| None | None | 2470 calls |
| Adina Hotels – Reservations | 58da87c9-2bed-46e1-b2ba-23d0a8a9dec4.agents.inhotel.io | 15 calls |
| Whaber Oracle | oracle.whaber.ai | 13 calls |
| Phoenix Inn – Reservations | 4c11ab75-217f-47fc-b47c-0288efb8d67d.agents.inhotel.io | 12 calls |
| The Hotel Salem – Reservations | 87fd546d-b3b5-4502-8ee4-d256783c2654.agents.inhotel.io | 12 calls |
| The Grand Hotel in Salem – Reservations | 5d629123-fd38-46cd-8db6-59b4d3ba02b9.agents.inhotel.io | 11 calls |
| Amadeus | developers.amadeus.com | 11 calls |
| Drury Plaza Hotel Orlando – Reservations | 2df935bd-8ceb-4960-b869-c792688f9215.agents.inhotel.io | 9 calls |
Recent card drifts
| Fastsend Messaging Agent | 2026-05-22 22:37:07 UTC |
| Strale | 2026-05-22 22:33:02 UTC |
| AstraNL | 2026-05-22 21:39:48 UTC |
| Registry Ping Agent | 2026-05-22 21:09:04 UTC |
| FeedOracle | 2026-05-22 20:38:21 UTC |
| ToolOracle | 2026-05-22 20:38:11 UTC |
| AAAA-Nexus | 2026-05-22 20:06:00 UTC |
| PaKi Curator | 2026-05-22 20:05:53 UTC |
Methodology
Numbers refresh every full discovery cycle (default 6h) plus tiered recrawl (15 min / 1h / 24h) for already-known agents. Verified-owner agents are always in the hot tier. The funnel breakdown is on /compliance; the source list is on /coverage; the scheduler health is on /status.