# Taxonomy gaps · Agenstry

Open buckets

8+

top-8 shown (free tier)

Pending proposals

1

LLM-generated, in review

Recently auto-added

4

canonicals shipped via this loop

## Top open buckets · banded counts

| Closest canonical | Observations | Agents |
| --- | --- | --- |
| `policy.intelligence.source_coverage`  Authoritative Source Coverage | many | many |
| `oasf.tabular_text.tabular_regression`  Tabular Regression | many | many |
| `policy.intelligence.memo_quality_gate`  Strategic-Risk Memo Quality Gate | many | some |
| `agent_skills.identity`  Agent Profiles | many | many |
| `data.onchain.market_intelligence`  Onchain Market Intelligence | many | many |
| `geo.maps.routing`  Maps and Routing | many | many |
| `finance.market_data.fx_rates`  Foreign Exchange Rates | many | many |
| `compliance.kyb.company_registry_lookup`  Company Registry Lookup | many | many |

Upgrade for full data

### See exact counts + sample skill names + full pending proposals

Free teaser: top-8 buckets only, counts banded (many >= 10 / some >= 3 / few). For exact observation + agent counts, sample skill names, full pending proposals and auto-generated canonical history, upgrade to Pro / Enterprise.

[View pricing](/pricing#pro)
